A media and entertainment company — studios, streaming (Disney+), parks, and television.
| Indicator | Score | Band |
|---|---|---|
| Valuation vs fundamentals | 26 | GREEN (~22–30) |
| AI monetization gap | 44 | AMBER (~40–48) |
| Insider-Selling Intensity | 24 | GREEN–AMBER (~20–28) |
| Operating leverage | 46 | AMBER (~42–50) |
| Debt / cash flow sustainability | 50 | AMBER (~46–54) |
| Organic demand sustainability | 52 | AMBER (~48–56) |
Q. Disney invested $1B in OpenAI and licensed Mickey Mouse to Sora. Where in the 10-K is the return model? What does Disney actually get paid?
A. The sheet is explicit: the $1B stake and the licensing deal are REPORTED from a press release, NOT FILED in any 8-K. The sheet documents: 'Disney's FY2025 10-K does not contain a dedicated AI revenue or AI cost savings line item.' The Sora licensing economic terms — how much Disney receives per AI-generated use of its characters, or whether it receives anything beyond the equity stake — are not di
EVIDENCE: filed · scores from the engine · I5/I6 carry a score with no underlying instrument — stated where drilled.
AWAITING LIVE SERIES · wires from /api/prices · held state stands if the wire fails
SEC XBRL companyfacts · every row carries its accession · 8 quarters · refreshes off the 8-K 2.02 earnings event
Earnings window. no dated next-print for this firm in the calendar yet — the 59-of-68 coverage gap.
Score 24.0/100 from the engine.
No discretionary (no-plan) open-market selling on the recent record — plan sales, gifts and awards stated as what they are.
| Owner | Role | Date | Type | Value | Basis |
|---|---|---|---|---|---|
| Woodford Brent | EVP, Control, Fin Plan | 2026-07-17 | Option exercise | — | — |
| Woodford Brent | EVP, Control, Fin Plan | 2026-07-17 | Tax withholding | $35,628 | — |
| Roeder Paul M | Sr EVP and Chief Comm | 2026-07-17 | Option exercise | — | — |
| Roeder Paul M | Sr EVP and Chief Comm | 2026-07-17 | Tax withholding | $33,758 | — |
| Coleman Sonia L | Sr. EVP & Chief People | 2026-07-17 | Option exercise | — | — |
| Coleman Sonia L | Sr. EVP & Chief People | 2026-07-17 | Tax withholding | $55,017 | — |
| Woodford Brent | EVP, Control, Fin Plan | 2026-07-15 | Option exercise | — | — |
| Woodford Brent | EVP, Control, Fin Plan | 2026-07-15 | Tax withholding | $46,269 | — |
| Woodford Brent | EVP, Control, Fin Plan | 2026-07-15 | Option exercise | — | — |
| Woodford Brent | EVP, Control, Fin Plan | 2026-07-15 | Tax withholding | $44,232 | — |
| Roeder Paul M | Sr EVP and Chief Comm | 2026-07-15 | Option exercise | — | — |
| Roeder Paul M | Sr EVP and Chief Comm | 2026-07-15 | Tax withholding | $51,119 | — |
EDGAR Form 4, parsed structured · last 20 txns · asof 2026-08-08 · refreshes off the Form-4 event class
| Announced cuts (2026) | 1,000 |
| Date | 2026-04 |
| Confidence | med |
| Attribution | NOT-AI |
| Driver | cost |
| Source | CNBC (2026-04-09) |
~1,000 in a marketing consolidation across studios, TV, ESPN and tech; ~8,000 cumulative since 2022. Not AI-related.
Video. no verified channel in the map yet — our gap, stated (the map grows by verification, never by guess).
≤5 news · ≤2 video · rolling window, never an archive · ranked from the 2026-08-08 sweep · refreshes Saturday
Notes. held open — The desk has not ruled this slot.
Company data is compiled from primary sources — SEC filings, the fragility engine, and our own roster. Narrative summaries are AI-assisted; every figure comes from the record, not the model.