Instruments
Company Screener
Filter the universe by indicator
68firms tracked
LIVE · as of 2026-07-12 · the engine, from filings
| Ticker | Firm | Layer | Composite F | Elevated |
|---|---|---|---|---|
| SMCI | Super Micro | 1 | 66.3 | 4 |
| NVDA | NVIDIA | 1 | 65.0 | 4 |
| AVGO | Broadcom | 1 | 62.2 | 3 |
| AMD | AMD | 1 | 59.6 | 3 |
| MU | MU | 1 | 56.75 | 2 |
| INTC | Intel | 1 | 56.45 | 3 |
| MRVL | Marvell | 1 | 51.0 | 2 |
| DELL | DELL | 1 | 47.95 | 3 |
| VRT | Vertiv | 1 | 47.7 | 2 |
| QCOM | Qualcomm | 1 | 45.85 | 2 |
| ARM | Arm | 1 | 44.3 | 1 |
| TSM | TSMC | 1 | 41.85 | 1 |
| LRCX | Lam Research | 1 | 38.75 | 1 |
| CSCO | Cisco | 1 | 37.6 | 0 |
| ASML | ASML | 1 | 37.5 | 1 |
| ORCL | Oracle | 2 | 69.25 | 4 |
| CRWV | CoreWeave | 2 | 66.95 | 4 |
| MSFT | Microsoft | 2 | 63.1 | 4 |
| GOOGL | Alphabet | 2 | 58.65 | 4 |
| AMZN | Amazon | 2 | 46.55 | 2 |
| META | Meta | 2 | 45.8 | 2 |
| IBM | IBM | 2 | 30.7 | 0 |
| AAPL | AAPL | 2 | 28.95 | 0 |
| XAI | xAI | 3 | 77.38 | 4 |
Showing 24 of 68 — the full screener returns with the interactive rebuild.