Operates a global card-payments network alongside Visa.
Indicator detail. no per-indicator record for this firm yet
EVIDENCE: filed · scores from the engine · I5/I6 carry a score with no underlying instrument — stated where drilled.
AWAITING LIVE SERIES · wires from /api/prices · held state stands if the wire fails
SEC XBRL companyfacts · every row carries its accession · 8 quarters · refreshes off the 8-K 2.02 earnings event
Earnings window. no dated next-print for this firm in the calendar yet — the 59-of-68 coverage gap.
Score None/100 from the engine.
No discretionary (no-plan) open-market selling on the recent record — plan sales, gifts and awards stated as what they are.
| Owner | Role | Date | Type | Value | Basis |
|---|---|---|---|---|---|
| Sachin J. Mehra | Chief Business Officer | 2026-08-05 | Sale | $136,602 | 10b5-1 |
| Sachin J. Mehra | Chief Business Officer | 2026-08-05 | Sale | $501,959 | 10b5-1 |
| Sachin J. Mehra | Chief Business Officer | 2026-08-05 | Sale | $502,817 | 10b5-1 |
| Sachin J. Mehra | Chief Business Officer | 2026-08-05 | Sale | $160,352 | 10b5-1 |
| Sachin J. Mehra | Chief Business Officer | 2026-08-05 | Sale | $252,451 | 10b5-1 |
| Sachin J. Mehra | Chief Business Officer | 2026-08-05 | Sale | $115,265 | 10b5-1 |
| Sachin J. Mehra | Chief Business Officer | 2026-08-05 | Sale | $46,156 | 10b5-1 |
| Miebach Michael | President & CEO | 2026-08-05 | Sale | $8,838,900 | 10b5-1 |
| Kirkpatrick Linda Pistecchia | Chief Services Officer | 2026-08-04 | Option exercise | $742,537 | 10b5-1 |
| Kirkpatrick Linda Pistecchia | Chief Services Officer | 2026-08-04 | Sale | $22,597 | 10b5-1 |
| Kirkpatrick Linda Pistecchia | Chief Services Officer | 2026-08-04 | Sale | $340,011 | 10b5-1 |
| Kirkpatrick Linda Pistecchia | Chief Services Officer | 2026-08-04 | Sale | $113,601 | 10b5-1 |
EDGAR Form 4, parsed structured · last 47 txns · asof 2026-08-08 · refreshes off the Form-4 event class
Pending analysis. not yet determined — on the follow-up ledger as of 2026-07-13. A dated commitment, not an apology.
Video. no verified channel in the map yet — our gap, stated (the map grows by verification, never by guess).
≤5 news · ≤2 video · rolling window, never an archive · ranked from the 2026-08-08 sweep · refreshes Saturday
Notes. held open — The desk has not ruled this slot.
Company data is compiled from primary sources — SEC filings, the fragility engine, and our own roster. Narrative summaries are AI-assisted; every figure comes from the record, not the model.