The world's largest retailer, applying AI across its supply chain, e-commerce, and stores.
Indicator detail. no per-indicator record for this firm yet
EVIDENCE: filed · scores from the engine · I5/I6 carry a score with no underlying instrument — stated where drilled.
AWAITING LIVE SERIES · wires from /api/prices · held state stands if the wire fails
SEC XBRL companyfacts · every row carries its accession · 8 quarters · refreshes off the 8-K 2.02 earnings event
Earnings window. no dated next-print for this firm in the calendar yet — the 59-of-68 coverage gap.
Score None/100 from the engine.
No discretionary (no-plan) open-market selling on the recent record — plan sales, gifts and awards stated as what they are.
| Owner | Role | Date | Type | Value | Basis |
|---|---|---|---|---|---|
| Bartlett Daniel J | Executive Vice Preside | 2026-08-03 | Sale | $419,601 | 10b5-1 |
| Nicholas Christopher James | Executive Vice Preside | 2026-07-16 | Sale | $186,640 | 10b5-1 |
| Nicholas Christopher James | Executive Vice Preside | 2026-07-16 | Sale | $144,358 | 10b5-1 |
| Watkins Latriece | Executive Vice Preside | 2026-07-14 | Tax withholding | $26,068 | — |
| Guggina David W | Executive Vice Preside | 2026-07-14 | Tax withholding | $13,512 | — |
| Milum Dwayne M | SVP & Controller | 2026-07-14 | Tax withholding | $13,909 | — |
| Dallaire Seth | Executive Vice Preside | 2026-07-14 | Tax withholding | $44,376 | — |
| Penner Gregory Boyd | Director | 2026-06-30 | Award | $56,857 | — |
| Stephenson Randall L | Director | 2026-06-30 | Award | $47,456 | — |
| Walton Steuart L | Director | 2026-06-30 | Award | $34,997 | — |
| Mehrotra Shishir | Director | 2026-06-30 | Award | $28,768 | — |
EDGAR Form 4, parsed structured · last 11 txns · asof 2026-08-08 · refreshes off the Form-4 event class
| Announced cuts (2026) | 1,000 |
| Date | 2026 |
| Confidence | med |
| Attribution | AI-PARTIAL |
| Driver | cost |
| Source | HR Executive (2026) |
~1,000 corporate roles cut or relocated merging global tech and product teams; Walmart framed it as consolidation, reporting tied it to an AI reorganisation.
Video. no verified channel in the map yet — our gap, stated (the map grows by verification, never by guess).
≤5 news · ≤2 video · rolling window, never an archive · ranked from the 2026-08-08 sweep · refreshes Saturday
Notes. held open — The desk has not ruled this slot.
Company data is compiled from primary sources — SEC filings, the fragility engine, and our own roster. Narrative summaries are AI-assisted; every figure comes from the record, not the model.