The Circuit
The question the build-out cannot comfortably answer: does it close its own loop? Here is Indicator I4 in full — the financing graph, the loop coverage, the mark-to-model gap, and the loop concentration. Real numbers from the engine's circular-financing ledger. Not a forecast; the ledger as it stands.
Four Loop Gauges
Pressure above 10%. There is no accounting standard for this measure. The line is anchored by analogy on ASC 280-10-50-42, which requires a public company to disclose any single customer representing 10% or more of revenues — the standard-setters’ judgment about when concentration in a demand relationship becomes material. Our measure is not that measure; the analogy is ours, and it is the reasoning we would defend. At 6.5%, vendor-funded demand sits below the level at which accounting standards treat single-source concentration as material.
The Circular-Financing Ledger
Every amount-bearing financing edge — all three types (invests · buys_compute · supplies), largest first — with firmness and the SEC accession where available. This is the whole ledger, not a top-N sample: the rows below sum to the total committed. The coverage gauge reads a subset of these rows — the core labs' own compute commitments — so every headline on this page traces back to the table. (Mark-to-model sits in its own gauge; it is a valuation adjustment, not a financing flow.)
| From | To | Type | $B | Firmness | Accession | |
|---|---|---|---|---|---|---|
| OpenAI | → | Microsoft | buys_compute | $250.0B | firm | 0001193125-25-256321 ↗ |
| OpenAI | → | Amazon | buys_compute | $138.0B | firm | 0001018724-26-000014 ↗ |
| Nvidia | → | OpenAI | invests | $100.0B | soft | 0001045810-25-000230 ↗ |
| Anthropic | → | Amazon | buys_compute | $100.0B | reported | ANTHROPIC sheet — REPORTED (CNBC Apr 20 2026; 1M+ Trainium chips; 5 GW … |
| → | Anthropic | invests | $43.0B | reported | ANTHROPIC sheet — REPORTED; GOOGL sheet confirms investment exists but … | |
| Amazon | → | OpenAI | invests | $35.0B | firm | 0001018724-26-000014 ↗ |
| Nvidia | → | OpenAI | invests | $30.0B | soft | 0001045810-26-000021 ↗ |
| Anthropic | → | Microsoft | buys_compute | $30.0B | reported | ANTHROPIC sheet — REPORTED (CNBC Nov 2025) |
| Nvidia | → | xAI | supplies | $18.0B | reported | XAI sheet — REPORTED |
| Anthropic | → | xAI | buys_compute | $15.0B | reported | XAI sheet — REPORTED (announced 2026-05-20); Anthropic is xAI Colossus … |
| Amazon | → | OpenAI | invests | $15.0B | firm | 0001018724-26-000014 ↗ |
| Meta | → | CoreWeave | buys_compute | $14.2B | firm | 0001769628-25-000050 |
| Microsoft | → | OpenAI | invests | $13.0B | firm | 0001193125-25-256321 ↗ |
| → | xAI | buys_compute | $11.0B | reported | XAI sheet — REPORTED (announced 2026-06-05; regulatory filing abhs.in) | |
| Nvidia | → | Anthropic | invests | $10.0B | firm | 0001045810-25-000230 ↗ |
| Amazon | → | Anthropic | invests | $8.0B | firm | 0001018724-26-000014 ↗ |
| OpenAI | → | CoreWeave | buys_compute | $6.5B | firm | CRWV sheet; CoreWeave FY2025 10-K (MSA entered May 2025) — PRIMARY |
| Nvidia | → | CoreWeave | buys_compute | $6.3B | firm | 0001769628-25-000047 |
| Microsoft | → | Anthropic | invests | $5.0B | reported | ANTHROPIC sheet — REPORTED (CNBC Nov 2025) |
| Nvidia | → | CoreWeave | invests | $3.7B | soft | NVDA sheet; CoreWeave S-1 filed 2025-03-03 — PRIMARY (>5%); Q1 2026 13F… |
| Tesla | → | xAI | invests | $2.0B | firm | 0001628280-26-026673 ↗ |
| Nvidia | → | CoreWeave | buys_compute | $0.3B | firm | NVDA sheet; CoreWeave S-1 filed 2025-03-03 — PRIMARY (Nvidia paid CoreW… |
| Total — all financing edges, every type · firm-committed | $854.0B | firm: $498.3B | ||||
The Circuit: Indicator I4 (circular financing) from the ai_fragility engine. Loop coverage = circular vendor equity ÷ compute committed (funded basis) — the share of the build-out's compute funded by its own loop; the inverse of the Recycling Ratio instrument's compute-per-equity reading. Financing edges: all 22 financing edges, every type (invests · buys_compute · supplies) · $854.0B total committed · $498.3B firm. Mark-to-model: capital valued at projected AI revenue. As of 2026-08-08.