The largest e-commerce retailer and, via AWS, the largest cloud provider; a major investor in Anthropic and builder of its own AI chips.
| Indicator | Score | Band |
|---|---|---|
| Depreciation Integrity | 15 | GREEN (~10–20) |
| Capex-vs-Demand Gap | 65 | AMBER–RED (~60–70) |
| Insider-Selling Intensity | 25 | GREEN (~20–30) |
| Circular Financing / Anthropic + OpenAI | 80 | RED (~75–85) |
| Energy & Diminishing Returns | 45 | AMBER (~40–50) |
| Organic End-User Demand | 42 | AMBER–GREEN (~35–50) |
Q. You invested $8 billion in Anthropic and then booked a $12.3 billion non-cash gain on the equity in one quarter. What's the underlying quality of that $12.3B gain?
A. It reflects "observable changes in prices" in Anthropic preferred stock — meaning it tracks Anthropic's private funding valuations, not public markets. It is recognized in Other income (expense), net on the income statement and flows into reported net income. Without it, Q1 2026 net income falls approximately 41% from $30.26B to ~$17.96B. (Source: Amazon Q1 2026 10-Q, accession 0001018724-26-00001
EVIDENCE: filed · scores from the engine · I5/I6 carry a score with no underlying instrument — stated where drilled.
AWAITING LIVE SERIES · wires from /api/prices · held state stands if the wire fails
SEC XBRL companyfacts · every row carries its accession · 8 quarters · refreshes off the 8-K 2.02 earnings event
2026-07-30 · ·
Watching: Capex vs demand, Circular financing before the print.
Score 25.0/100 from the engine.
No discretionary (no-plan) open-market selling on the recent record — plan sales, gifts and awards stated as what they are.
| Owner | Role | Date | Type | Value | Basis |
|---|---|---|---|---|---|
| Herrington Douglas J | CEO Worldwide Amazon S | 2026-08-03 | Sale | $278,390 | 10b5-1 |
| Bezos Jeffrey P | Executive Chair | 2026-08-03 | Sale | $346,453,514 | 10b5-1 |
| Herrington Douglas J | CEO Worldwide Amazon S | 2026-07-01 | Sale | $239,770 | 10b5-1 |
| Herrington Douglas J | CEO Worldwide Amazon S | 2026-06-01 | Sale | $266,190 | 10b5-1 |
| Zapolsky David | Senior Vice President | 2026-05-22 | Sale | $2,489,273 | 10b5-1 |
| Jassy Andrew R | President and CEO | 2026-05-21 | Option exercise | — | 10b5-1 |
| Jassy Andrew R | President and CEO | 2026-05-21 | Sale | $1,363,726 | 10b5-1 |
| Jassy Andrew R | President and CEO | 2026-05-21 | Sale | $1,375,238 | 10b5-1 |
| Jassy Andrew R | President and CEO | 2026-05-21 | Sale | $1,495,785 | 10b5-1 |
| Jassy Andrew R | President and CEO | 2026-05-21 | Sale | $953,908 | 10b5-1 |
| Jassy Andrew R | President and CEO | 2026-05-21 | Sale | $79,684 | 10b5-1 |
| Garman Matthew S | CEO Amazon Web Service | 2026-05-21 | Option exercise | — | 10b5-1 |
EDGAR Form 4, parsed structured · last 40 txns · asof 2026-08-08 · refreshes off the Form-4 event class
| Announced cuts (2026) | 30,000 |
| Date | 2026-01 |
| Confidence | medium |
| Attribution | AI-DRIVEN |
| Driver | capex-offset |
| Source | Amazon FY2025 10-K + Galetti memo (14k confirmed); CNBC (~30k rolling aggregate) |
~14,000 company-confirmed (SVP Galetti memo; $2.7B 10-K severance); press aggregate ~30,000 for the rolling wave, counted in the tracked total (medium), not the high-confidence floor. Framed by Amazon around removing bureaucracy + AI enabling faster innovation; the 'cut to fund compute' read is the desk's.
Video. no verified channel in the map yet — our gap, stated (the map grows by verification, never by guess).
≤5 news · ≤2 video · rolling window, never an archive · ranked from the 2026-08-08 sweep · refreshes Saturday
Notes. held open — The desk has not ruled this slot.
Company data is compiled from primary sources — SEC filings, the fragility engine, and our own roster. Narrative summaries are AI-assisted; every figure comes from the record, not the model.