Owns Facebook, Instagram, and WhatsApp; funds its advertising business while spending heavily on AI (the open Llama models) and the metaverse.
| Indicator | Score | Band |
|---|---|---|
| Depreciation Integrity | 75 | RED (~70–80) |
| Capex-vs-Demand Gap | 65 | AMBER–RED (~60–70) |
| Insider-Selling Intensity | 25 | GREEN (~20–30) |
| Circular Financing | 20 | GREEN (~15–25) |
| Energy & Diminishing Returns | 45 | AMBER (~40–50) |
| Organic End-User Demand | 37 | GREEN–AMBER (~30–45) |
Q. You extended server useful lives to 5.5 years at exactly the moment Amazon shortened a subset citing AI obsolescence. Who's right?
A. Amazon's FY2025 10-K explicitly names "artificial intelligence and machine learning" as the reason for its subset shortening, citing "increased pace of technology development." META's FY2025 10-K does not explain why the extension to 5.5 years is appropriate versus the prior four-to-five-year range — it simply calls it a completed assessment. The two disclosures are irreconcilable; they cannot bot
EVIDENCE: filed · scores from the engine · I5/I6 carry a score with no underlying instrument — stated where drilled.
AWAITING LIVE SERIES · wires from /api/prices · held state stands if the wire fails
SEC XBRL companyfacts · every row carries its accession · 8 quarters · refreshes off the 8-K 2.02 earnings event
Watching: Depreciation integrity, Capex vs demand before the print.
Earnings window. no dated next-print for this firm in the calendar yet — the 59-of-68 coverage gap.
Score 25.0/100 from the engine.
Discretionary (no-plan) selling on the recent record: $250,907.
| Owner | Role | Date | Type | Value | Basis |
|---|---|---|---|---|---|
| Andreessen Marc L | Insider | 2026-08-04 | Sale | $147,040 | discretionary |
| Andreessen Marc L | Insider | 2026-08-04 | Sale | $51,264 | discretionary |
| Andreessen Marc L | Insider | 2026-08-04 | Sale | $25,977 | discretionary |
| Andreessen Marc L | Insider | 2026-08-04 | Sale | $26,626 | discretionary |
| Kimmitt Robert M | Director | 2026-08-03 | Sale | $280,780 | 10b5-1 |
| Alford Peggy | Director | 2026-07-31 | Sale | $252,212 | 10b5-1 |
| Zuckerberg Mark | COB and CEO | 2026-07-31 | C | — | — |
| Zuckerberg Mark | COB and CEO | 2026-07-31 | Gift | — | — |
| Zuckerberg Mark | COB and CEO | 2026-07-31 | Gift | — | — |
| Olivan Javier | Chief Operating Office | 2026-07-27 | Sale | $508,770 | 10b5-1 |
| Olivan Javier | Chief Operating Office | 2026-07-27 | Sale | $49,844 | 10b5-1 |
| Olivan Javier | Chief Operating Office | 2026-07-27 | Sale | $34,647 | 10b5-1 |
EDGAR Form 4, parsed structured · last 35 txns · asof 2026-08-08 · refreshes off the Form-4 event class
| Announced cuts (2026) | 8,000 |
| Date | 2026-05 |
| Confidence | high |
| Attribution | AI-DRIVEN |
| Driver | ai-reallocation |
| Source | Bloomberg |
Framed as efficiency/offsetting AI investment; ~7k reassigned into new AI teams. Record ad revenue, record cuts.
Video. no verified channel in the map yet — our gap, stated (the map grows by verification, never by guess).
≤5 news · ≤2 video · rolling window, never an archive · ranked from the 2026-08-08 sweep · refreshes Saturday
Notes. held open — The desk has not ruled this slot.
Company data is compiled from primary sources — SEC filings, the fragility engine, and our own roster. Narrative summaries are AI-assisted; every figure comes from the record, not the model.