Designs data-center networking, storage, and custom AI silicon that move and process data inside cloud infrastructure.
| Indicator | Score | Band |
|---|---|---|
| Depreciation Integrity | 46 | AMBER (~40–52) |
| Capex-vs-Demand Gap | 75 | RED–AMBER (~70–80) |
| Insider-Selling Intensity | 33 | GREEN–AMBER (~28–38) |
| Financing Opacity / Circular Leverage | 48 | AMBER (~42–55) |
| Energy & Diminishing Returns | 28 | GREEN–AMBER (~22–35) |
| Organic End-User Demand | 63 | RED–AMBER (~58–68) |
Q. Top-10 customers are 81% of FY2025 revenue and a single distributor is 34%. If one hyperscaler pauses its custom silicon program or insources — a risk your own 10-K names explicitly — what does that do to revenue?
A. The concentration is confirmed primary: top-10 customers 81%, Distributor A 34% (up from 24% FY2024, 20% FY2023), from the FY2025 10-K customer concentration note. The 10-K explicitly names as a risk that customers may "develop their own solutions, vertically integrate which may reduce the need for our products." Non-DC segments that could buffer a pause have already collapsed: carrier revenue fel
EVIDENCE: filed · scores from the engine · I5/I6 carry a score with no underlying instrument — stated where drilled.
AWAITING LIVE SERIES · wires from /api/prices · held state stands if the wire fails
SEC XBRL companyfacts · every row carries its accession · 8 quarters · refreshes off the 8-K 2.02 earnings event
Watching: Capex vs demand, Organic demand before the print.
Earnings window. no dated next-print for this firm in the calendar yet — the 59-of-68 coverage gap.
Score 33.0/100 from the engine.
No discretionary (no-plan) open-market selling on the recent record — plan sales, gifts and awards stated as what they are.
| Owner | Role | Date | Type | Value | Basis |
|---|---|---|---|---|---|
| Koopmans Chris | President and COO | 2026-08-03 | Sale | $1,805,000 | 10b5-1 |
| Bharathi Sandeep | President, Data Center | 2026-07-16 | Sale | $1,795,750 | 10b5-1 |
| Bharathi Sandeep | President, Data Center | 2026-07-15 | Option exercise | — | 10b5-1 |
| Bharathi Sandeep | President, Data Center | 2026-07-15 | Tax withholding | $267,519 | 10b5-1 |
| Bharathi Sandeep | President, Data Center | 2026-07-15 | Option exercise | — | 10b5-1 |
| Bharathi Sandeep | President, Data Center | 2026-07-15 | Tax withholding | $387,563 | 10b5-1 |
| Bharathi Sandeep | President, Data Center | 2026-07-15 | Option exercise | — | 10b5-1 |
| Bharathi Sandeep | President, Data Center | 2026-07-15 | Tax withholding | $190,997 | 10b5-1 |
| Bharathi Sandeep | President, Data Center | 2026-07-15 | Option exercise | — | 10b5-1 |
| Bharathi Sandeep | President, Data Center | 2026-07-15 | Tax withholding | $1,222,503 | 10b5-1 |
| Bharathi Sandeep | President, Data Center | 2026-07-15 | Option exercise | — | 10b5-1 |
| Bharathi Sandeep | President, Data Center | 2026-07-15 | Tax withholding | $369,205 | 10b5-1 |
EDGAR Form 4, parsed structured · last 37 txns · asof 2026-08-08 · refreshes off the Form-4 event class
Pending analysis. not yet determined — on the follow-up ledger as of 2026-07-13. A dated commitment, not an apology.
Video. no verified channel in the map yet — our gap, stated (the map grows by verification, never by guess).
≤5 news · ≤2 video · rolling window, never an archive · ranked from the 2026-08-08 sweep · refreshes Saturday
Notes. held open — The desk has not ruled this slot.
Company data is compiled from primary sources — SEC filings, the fragility engine, and our own roster. Narrative summaries are AI-assisted; every figure comes from the record, not the model.