Makes creative and document software (Photoshop, Acrobat); building generative AI (Firefly) into its tools.
| Indicator | Score | Band |
|---|---|---|
| R&D Spending Relative to Revenue | 27 | GREEN (~22–32) |
| AI Monetization Gap (reframed for Layer 4) | 61 | AMBER–RED (~56–66) |
| Insider-Selling Intensity | 60 | AMBER–RED (~60) |
| Balance Sheet & Debt Capacity | 33 | GREEN (~28–38) |
| Management Quality & Turnover | 75 | RED (~70–80) |
| Organic Demand Quality (MIT 95% lens) | 51 | AMBER (~46–56) |
Q. Is Firefly real revenue or a defensive feature?
A. Firefly is embedded in Creative Cloud as an included feature, not a standalone SKU generating separate revenue. Adobe monetizes it through subscription retention and Firefly Services (enterprise API licensing). "AI-influenced ARR" is Adobe's way of saying "Creative Cloud ARR where we enabled an AI feature" — a defined but self-favorable metric, not incremental Firefly revenue. The narrower "AI-fir
EVIDENCE: filed · scores from the engine · I5/I6 carry a score with no underlying instrument — stated where drilled.
AWAITING LIVE SERIES · wires from /api/prices · held state stands if the wire fails
SEC XBRL companyfacts · every row carries its accession · 8 quarters · refreshes off the 8-K 2.02 earnings event
Watching: Capex vs demand, Insider selling, Energy / returns before the print.
Earnings window. no dated next-print for this firm in the calendar yet — the 59-of-68 coverage gap.
Score 60.0/100 from the engine.
Discretionary (no-plan) selling on the recent record: $109,961.
| Owner | Role | Date | Type | Value | Basis |
|---|---|---|---|---|---|
| Forusz Jillian | SVP & CAO | 2026-07-29 | Sale | $109,961 | discretionary |
| Narayen Shantanu | Chair and CEO | 2026-07-15 | Option exercise | — | — |
| Narayen Shantanu | Chair and CEO | 2026-07-15 | Tax withholding | $244,770 | — |
| Narayen Shantanu | Chair and CEO | 2026-07-15 | Option exercise | — | — |
| Narayen Shantanu | Chair and CEO | 2026-07-15 | Tax withholding | $140,575 | — |
| Narayen Shantanu | Chair and CEO | 2026-07-15 | Option exercise | — | — |
| Narayen Shantanu | Chair and CEO | 2026-07-15 | Tax withholding | $220,069 | — |
| Narayen Shantanu | Chair and CEO | 2026-07-15 | Option exercise | — | — |
| Narayen Shantanu | Chair and CEO | 2026-07-15 | Tax withholding | $317,977 | — |
| Balazs Lara | Chief Marketing Office | 2026-07-15 | Option exercise | — | — |
| Balazs Lara | Chief Marketing Office | 2026-07-15 | Tax withholding | $136,757 | — |
| Balazs Lara | Chief Marketing Office | 2026-07-15 | Option exercise | — | — |
EDGAR Form 4, parsed structured · last 56 txns · asof 2026-08-08 · refreshes off the Form-4 event class
| Announced cuts (2026) | 0 |
| Date | 2026 |
| Confidence | medium |
| Attribution | NOT-AI |
| Driver | product-reorg |
| Source | no confirmed 2026 layoff count |
No confirmed 2026 cut; GenAI (Firefly) product pivot underway — a watch, not a cutter. Corrected from pending.
Video. no verified channel in the map yet — our gap, stated (the map grows by verification, never by guess).
≤5 news · ≤2 video · rolling window, never an archive · ranked from the 2026-08-08 sweep · refreshes Saturday
Notes. held open — The desk has not ruled this slot.
Company data is compiled from primary sources — SEC filings, the fragility engine, and our own roster. Narrative summaries are AI-assisted; every figure comes from the record, not the model.