A cloud data-warehouse platform companies use to store and analyze data — increasingly the substrate for their AI.
| Indicator | Score | Band |
|---|---|---|
| Depreciation Integrity | 45 | AMBER (~45) |
| AI-Monetization Gap | 78 | RED (~78) |
| Insider-Selling Intensity | 50 | AMBER (~50) |
| Financing Opacity / Circular Leverage | 25 | GREEN-AMBER (~25) |
| Energy / Diminishing Returns | 40 | AMBER (~40) |
| Organic End-User Demand | 72 | RED (~72) |
Q. The NRR is declining but revenue is still growing 29%. Isn't that enough?
A. Revenue growth is driven by new customer additions (740 net new at Q4 FY26, +40% YoY) and from customers signing larger contracts (RPO +42%). NRR of 125% means existing customers are growing, just slower. The bear case isn't that revenue stops — it's that the AI narrative has created a valuation premium that assumes NRR re-acceleration to 130%+. At ~17x forward revenue (at ~$240 stock price), the
EVIDENCE: filed · scores from the engine · I5/I6 carry a score with no underlying instrument — stated where drilled.
AWAITING LIVE SERIES · wires from /api/prices · held state stands if the wire fails
SEC XBRL companyfacts · every row carries its accession · 8 quarters · refreshes off the 8-K 2.02 earnings event
Watching: Capex vs demand, Organic demand before the print.
Earnings window. no dated next-print for this firm in the calendar yet — the 59-of-68 coverage gap.
Score 50.0/100 from the engine.
No discretionary (no-plan) open-market selling on the recent record — plan sales, gifts and awards stated as what they are.
| Owner | Role | Date | Type | Value | Basis |
|---|---|---|---|---|---|
| Kleinerman Christian | EVP, Product Managemen | 2026-08-03 | Sale | $1,469,950 | 10b5-1 |
| Kleinerman Christian | EVP, Product Managemen | 2026-08-03 | Sale | $1,500,000 | 10b5-1 |
| Kleinerman Christian | EVP, Product Managemen | 2026-07-31 | Sale | $6,000,000 | 10b5-1 |
| Kleinerman Christian | EVP, Product Managemen | 2026-07-31 | Sale | $1,500,000 | 10b5-1 |
| Kleinerman Christian | EVP, Product Managemen | 2026-07-31 | Sale | $1,495,800 | 10b5-1 |
| Dageville Benoit | Director | 2026-07-29 | Sale | $14,000,000 | 10b5-1 |
| Dageville Benoit | Director | 2026-07-29 | Gift | — | 10b5-1 |
| Slootman Frank | Director | 2026-07-21 | Option exercise | $91,597 | 10b5-1 |
| Slootman Frank | Director | 2026-07-21 | Sale | $170,376 | 10b5-1 |
| Slootman Frank | Director | 2026-07-21 | Sale | $76,045 | 10b5-1 |
| Slootman Frank | Director | 2026-07-21 | Sale | $352,145 | 10b5-1 |
| Slootman Frank | Director | 2026-07-21 | Sale | $294,115 | 10b5-1 |
EDGAR Form 4, parsed structured · last 60 txns · asof 2026-08-08 · refreshes off the Form-4 event class
Pending analysis. not yet determined — on the follow-up ledger as of 2026-07-13. A dated commitment, not an apology.
Video. no verified channel in the map yet — our gap, stated (the map grows by verification, never by guess).
≤5 news · ≤2 video · rolling window, never an archive · ranked from the 2026-08-08 sweep · refreshes Saturday
Notes. held open — The desk has not ruled this slot.
Company data is compiled from primary sources — SEC filings, the fragility engine, and our own roster. Narrative summaries are AI-assisted; every figure comes from the record, not the model.