Cloud monitoring and observability software that tracks the health of applications and infrastructure.
| Indicator | Score | Band |
|---|---|---|
| Depreciation Integrity | 40 | AMBER (~40) |
| AI-Monetization Gap | 52 | AMBER (~52) |
| Insider-Selling Intensity | 60 | AMBER-RED (~60) |
| Financing Opacity / Circular Leverage | 20 | GREEN (~20) |
| Energy / Diminishing Returns | 38 | AMBER (~38) |
| Organic End-User Demand | 50 | AMBER (~50) |
Q. Is Datadog really an AI-monetization story, or are people miscategorizing it?
A. DDOG is better characterized as a secular-cloud-migration / observability-platform story that has an AI tailwind. Unlike SNOW (which needs customers to choose Cortex AI) or MDB (which needs customers to build AI apps on Atlas), DDOG is mandated by any production deployment. The AI-risk angle for DDOG is: what happens to LLM Observability and AI Security attachment rates if MIT's ~95% finding (no e
EVIDENCE: filed · scores from the engine · I5/I6 carry a score with no underlying instrument — stated where drilled.
AWAITING LIVE SERIES · wires from /api/prices · held state stands if the wire fails
SEC XBRL companyfacts · every row carries its accession · 8 quarters · refreshes off the 8-K 2.02 earnings event
Watching: Insider selling before the print.
Earnings window. no dated next-print for this firm in the calendar yet — the 59-of-68 coverage gap.
Score 60.0/100 from the engine.
No discretionary (no-plan) open-market selling on the recent record — plan sales, gifts and awards stated as what they are.
| Owner | Role | Date | Type | Value | Basis |
|---|---|---|---|---|---|
| Pomel Olivier | Chief Executive Office | 2026-08-05 | C | — | 10b5-1 |
| Pomel Olivier | Chief Executive Office | 2026-08-05 | Sale | $6,057,441 | 10b5-1 |
| Pomel Olivier | Chief Executive Office | 2026-08-05 | Sale | $2,115,589 | 10b5-1 |
| Pomel Olivier | Chief Executive Office | 2026-08-05 | Sale | $3,850,205 | 10b5-1 |
| Pomel Olivier | Chief Executive Office | 2026-08-05 | Sale | $8,775,102 | 10b5-1 |
| Pomel Olivier | Chief Executive Office | 2026-08-05 | Sale | $7,134,826 | 10b5-1 |
| Pomel Olivier | Chief Executive Office | 2026-08-05 | Sale | $5,873,447 | 10b5-1 |
| Pomel Olivier | Chief Executive Office | 2026-08-05 | Sale | $1,013,683 | 10b5-1 |
| Pomel Olivier | Chief Executive Office | 2026-08-05 | Sale | $872,910 | 10b5-1 |
| Pomel Olivier | Chief Executive Office | 2026-08-05 | Sale | $758,935 | 10b5-1 |
| Callahan Michael James | Director | 2026-08-04 | C | — | 10b5-1 |
| Callahan Michael James | Director | 2026-08-04 | Sale | $3,593,375 | 10b5-1 |
EDGAR Form 4, parsed structured · last 60 txns · asof 2026-08-08 · refreshes off the Form-4 event class
Pending analysis. not yet determined — on the follow-up ledger as of 2026-07-13. A dated commitment, not an apology.
Video. no verified channel in the map yet — our gap, stated (the map grows by verification, never by guess).
≤5 news · ≤2 video · rolling window, never an archive · ranked from the 2026-08-08 sweep · refreshes Saturday
Notes. held open — The desk has not ruled this slot.
Company data is compiled from primary sources — SEC filings, the fragility engine, and our own roster. Narrative summaries are AI-assisted; every figure comes from the record, not the model.