Makes TurboTax, QuickBooks, and Credit Karma; embedding AI to automate tax and small-business finance.
| Indicator | Score | Band |
|---|---|---|
| Depreciation Integrity | 30 | GREEN (~28–32) |
| AI-Monetization Gap | 45 | AMBER (~42–48) |
| Insider-Selling Intensity | 43 | AMBER (~40–46) |
| Financing Opacity / Circular Leverage | 20 | GREEN (~18–22) |
| Energy & Diminishing Returns | 24 | GREEN (~22–26) |
| Organic End-User Demand | 45 | AMBER (~42–48) |
Q. You call this an AI company. The CFO press release says 'transformative AI agents across our business platform.' Where is the revenue line for those agents?
A. There is no separate AI-agent ARR or AI-attach rate in any filed document in this pull. The clearest proxy for AI monetization is TurboTax Live at ~$2.0B (+47%), but that is an AI-human hybrid — Intuit does not file the AI automation contribution vs. human labor cost split. The "AI agents" language is 100% call-stated with zero filed ARR attribution.
EVIDENCE: filed · scores from the engine · I5/I6 carry a score with no underlying instrument — stated where drilled.
AWAITING LIVE SERIES · wires from /api/prices · held state stands if the wire fails
SEC XBRL companyfacts · every row carries its accession · 8 quarters · refreshes off the 8-K 2.02 earnings event
Earnings window. no dated next-print for this firm in the calendar yet — the 59-of-68 coverage gap.
Score 43.0/100 from the engine.
No discretionary (no-plan) open-market selling on the recent record — plan sales, gifts and awards stated as what they are.
| Owner | Role | Date | Type | Value | Basis |
|---|---|---|---|---|---|
| Szkutak Thomas J | Director | 2026-07-30 | Option exercise | $25,439 | — |
| Dalzell Richard L | Director | 2026-07-30 | Option exercise | $30,738 | — |
| Burton Eve B | Director | 2026-07-25 | Option exercise | $29,568 | — |
| Goodarzi Sasan K | Chairman and CEO | 2026-07-01 | Option exercise | — | — |
| Goodarzi Sasan K | Chairman and CEO | 2026-07-01 | Option exercise | — | — |
| Goodarzi Sasan K | Chairman and CEO | 2026-07-01 | Option exercise | — | — |
| Goodarzi Sasan K | Chairman and CEO | 2026-07-01 | Option exercise | — | — |
| Goodarzi Sasan K | Chairman and CEO | 2026-07-01 | Option exercise | — | — |
| Goodarzi Sasan K | Chairman and CEO | 2026-07-01 | Tax withholding | $419,541 | — |
| Mclean Kerry J | EVP, Gen. Counsel & Co | 2026-07-01 | Option exercise | — | — |
| Mclean Kerry J | EVP, Gen. Counsel & Co | 2026-07-01 | Option exercise | — | — |
| Mclean Kerry J | EVP, Gen. Counsel & Co | 2026-07-01 | Option exercise | — | — |
EDGAR Form 4, parsed structured · last 30 txns · asof 2026-08-08 · refreshes off the Form-4 event class
| Announced cuts (2026) | 1,800 |
| Date | 2026-05 |
| Confidence | medium |
| Attribution | AI-DRIVEN |
| Driver | ai-reallocation |
| Source | press (rehiring in AI) |
Cut ~10% to redirect toward 'breakthrough AI experiences,' rehiring into AI roles — a reallocation, not a shrink.
Video. no verified channel in the map yet — our gap, stated (the map grows by verification, never by guess).
≤5 news · ≤2 video · rolling window, never an archive · ranked from the 2026-08-08 sweep · refreshes Saturday
Notes. held open — The desk has not ruled this slot.
Company data is compiled from primary sources — SEC filings, the fragility engine, and our own roster. Narrative summaries are AI-assisted; every figure comes from the record, not the model.